Statistics
Keep up with traffic developments in the Port of Larvik!
2022 | 2021 | Changes | |
---|---|---|---|
Total load in tons (cargo turnover) | 1,795,543 | 1,878,415 | - 4 % |
Number of vessels calling | 1,045 | 1,072 | - 3 % |
Number of freight units by ferry (12 M) | 91,802 | 102,438 | - 10 % |
Number of containers (TEUs) | 48,140 | 52,105 | - 8 % |
Number of ferry passengers | 754,203 | 258,789 | + 191 % |
Updated statistics are published every quarter.
See "Documents" for more statistics.
For further information, please contact Marketing Manager Beate Palmgren